|
Father: Henry Sanders Born: Marr: Died: Mother: Mary A. Sanders Born: Died: |
Father: Bernard Clemens Determan Born: 1815, Germany Marr: 1841 Died: 1881, Iowa Mother: Marianne Sander Born: 1816, Germany Died: 1860, Iowa |
|||||||||||
Gerhard Heinrich Sanders ![]() Born: 20 NOV 1827 - Hanover, Germany Marr: 10 FEB 1863 - St. Boniface Church at Lyons in Clinton County, Iowa Died: 10 JUN 1882 - Carroll, Iowa Other Spouses: |
Caroline Determan ![]() Born: 15 AUG 1846 - Galena, Illinois Died: 23 AUG 1913 - Wagner, South Dakota Other Spouses: John Daczewitz | |||||||||||
| 1. Anna Maria Sander Born: 1863 - Lyons, Clinton County, Iowa Marr: - Henry Halter (other spouses) Died: UNKNOWN - | 2. Henry G. Sander Born: 6 MAR 1866 - Lyons, Clinton County, Iowa Marr: 1889 - Elisabeth Schulte Died: 1 AUG 1930 - | |||||||||||
| 3. Mary Sander Born: 1868 - Lyons, Clinton County, Iowa Marr: - Died: UNKNOWN - | 4. Bernard Clemen Sander Born: 1870 - Lyons, Clinton County, Iowa Marr: - Died: UNKNOWN - | |||||||||||
| 5. John Bernard Sander Born: 19 SEP 1871 - Lyons, Clinton County, Iowa Marr: - Died: - | 6. Joseph Henry Sander ![]() Born: 19 SEP 1873 - CARROLL COUNTY, IOWA.USA Marr: 1898 - Anna Mary Rose Lemker Died: 17 APR 1965 - MAPLE RIVER, IOWA.USA | |||||||||||
| 7. William Sander Born: 1875 - Carroll, Iowa Marr: 1900 - Anna Theobald Died: UNKNOWN - | 8. Elizabeth Sander Born: 1877 - Carroll, Iowa Marr: 1893 - Henry Soat Died: UNKNOWN - | |||||||||||
| 9. Caroline Sander Born: 1880 - Marr: - John Wille Died: UNKNOWN - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Mar 3, 2009
GEDCOM to HTML by GedHTree V2.70 © 1999-2008