|
Father: Johann Wilhelm Dettermann Born: Marr: Died: Mother: Anna Maria Kolker Born: Died: |
![]() |
|||||||||||
Bernard Clemens Determan ![]() Born: 17 MAY 1815 - Lengerich, Germany Marr: 29 APR 1860 - Clinton County, Iowa Died: 1881 - Clinton County, Iowa Other Spouses: Marianne Sander |
Maria Anna Sander ![]() Born: UNKNOWN - Died: 8 JUL 1884 - Other Spouses: | |||||||||||
| 1. Maria Elisabeth Determan Born: UNKNOWN - Marr: - Died: - | 2. Johann Gerhard Determan ![]() Born: UNKNOWN - Marr: - Died: - | |||||||||||
| 3. Theresa Francis Determan Born: UNKNOWN - Marr: - Died: - | 4. Frank Determan Born: UNKNOWN - Marr: - Died: - | |||||||||||
| 5. August Determan Born: UNKNOWN - Marr: - Died: - | 6. Leo Determan Born: UNKNOWN - Marr: - Died: - | |||||||||||
| 7. Maria Catherina Determan Born: UNKNOWN - Marr: - Died: - | 8. John Determan Born: UNKNOWN - Marr: - Died: - | |||||||||||
| 9. Anthony Determan Born: UNKNOWN - Marr: - Died: - | 10. Lewis Determan Born: UNKNOWN - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Mar 3, 2009
GEDCOM to HTML by GedHTree V2.70 © 1999-2008